-
About Africa
Africa
section for a clickable map of individual countries.)]]
{| style="background: transparent; text-align: left; table-layout: auto; border-collapse: collapse; padding: 0; font-size: 100%;" cellspacing="0" cellpadding="0"
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Area
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 30221532|abbr=yes
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Population
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | >900,000,000 (2nd)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Density
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 29.78/km² (77.13)/sq mi)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Countries
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=53 |Burundi |Comoros |Djibouti |Eritrea |Ethiopia |Kenya |Madagascar |Malawi |Mauritius |Mozambique |Rwanda |Seychelles |Somalia |Tanzania |Uganda |Zambia |Zimbabwe |Angola |Cameroon |Central African Republic |Chad |Congo |Democratic Republic of the Congo |Equatorial Guinea |Gabon |São Tomé and Príncipe |Algeria |Egypt |Libya |Morocco |Sudan |Tunisia |Western Sahara |Botswana |Lesotho |Namibia |South Africa |Swaziland |Benin |Burkina Faso |Cape Verde |Côte d'Ivoire |Gambia |Ghana |Guinea |Guinea-Bissau |Liberia |Mali |Mauritania |Niger |Nigeria |Senegal |Sierra Leone |Togo
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Dependencies
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=8 |Mayotte | Réunion |Canary Islands |Ceuta |Madeira Islands |Melilla |Saint Helena
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Languages
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | African Languages and many others
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Time Zones
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | UTC-1 (Cape Verde) to UTC+4 (Mauritius)
|}
Africa is the world's second-largest and second most-populous continent, after Asia. At about 30,221,532 km² (11,668,545 sq mi) including adjacent islands, it covers 6% of the Earth's total surface area, and 20.4% of the total land area. With more than 900 million people (as of 2005) in 61 territories, it accounts for about 14% of the world's human population. The continent is surrounded by the Mediterranean Sea to the north, the Suez Canal and the Red Sea to the northeast, the Indian Ocean to the southeast, and the Atlantic Ocean to the west. There are 46 countries including Madagascar, and 53 including all the island groups.
Africa, particularly central eastern Africa, is widely regarded within the scientific community to be the origin of humans and the Hominidae tree (great apes), as evidenced by the discovery of the earliest hominids and their possible ancestors, as well as later ones that have been dated to around seven million years ago – including Sahelanthropus tchadensis, Australopithecus africanus, A. afarensis, Homo erectus, H. habilis and H. ergaster – with the earliest Homo sapiens (human) found in Ethiopia being dated to ca. 200,000 years ago.
Africa straddles the equator and encompasses numerous climate areas; it is the only continent to stretch from the northern temperate to southern temperate zones. Because of the lack of natural regular precipitation and irrigation as well as glaciers or mountain aquifer systems, there is no natural moderating effect on the climate except near the coasts. date=October 2007 -
Related Topics
Enterprise software takes new strides in Africa
61 articles also mentioned SAPSAP Africa appoints new marketing director
32 articles also mentioned SAP AfricaEnterprise software takes new strides in Africa
26 articles also mentioned South AfricaSAP Africa appoints new marketing director
23 articles also mentioned GermanyMastering SAP Plant Maintenance Agenda released
17 articles also mentioned JohannesburgSAP targets African expansion
13 articles also mentioned Pfungwa SerimaAFSUG joins SUGEN
13 articles also mentioned AFSUG -
Quotes about Africa
-
“ The best run businesses globally run on SAP, and our goal is to expand our partnerships to governments and businesses in Africa to use our technologies to accelerate socio-economic development, enable service delivery and business growth, and ultimately bridge the digital divide. ”
Ina Kirchner in SAP Africa appoints new marketing director -
“ Kirchner comes to us with an impressive track record as a senior marketing professional with extensive management and strategy experience – both within Africa and beyond. I am convinced that she will add tremendous value to our business. ”
Derek Kudsee in SAP Africa appoints new marketing director -
“ With SAP test automation in its infancy in South Africa, this partnership opens the door to substantial growth opportunities for us. ”
In Worksoft and HBO Consulting Partner in South Africa
-








Recent Comments